Naciśnij i przeciągnij, aby zobaczyć
Specifications
| Product |
Other 4040
|
|
|---|---|---|
| Assembly Time | <10 mins | 50 mins |
| Frame Material | All Aluminum | Aluminum+Acrylic |
| Max Speed (mm/min) | 5000 | 2000 |
| Spindle Power | 500W brushless spindle | 775 60W |
| Max RPM | 0 - 12,000 RPM | / |
| Running Accuracy | ≤ ±0.05mm | ±0.1mm |
| Drive System | Dual HG15 Linear Guides & 1204 Ball Screws | Belt (X,Y)+Lead screw (Z) |
| Stepper Motor | NEMA23-76 Closed-Loop Stepper Motor | NEMA17 |
| Working Area | 15.75"x 15.75" x 3.74" (400 x 400 x 95mm) | 400 × 400 × 60mm |
| Control Board Compatibility | GRBL | Grbl |
| MCU | 32-Bit | 32-Bit |
| Software | GRBL Firmware, e.g. Easel, Candle,UGS, Fusion360, LaserGRBL, LightBurn | GRBL-based software |
| Compatible Operating Systems | Windows XP/7/8/10/11, Linux, Mac OS | Windows, macOS |
| Weight | 41kg(90.4 lb) | / |
| Spindle Mount | 52mm & 65mm & 69mm & 80mm | 52mm |
| Power Supply | AC110/230V (Switch Power) | ✔ |
| Limit Switches | 6-Way (X±, Y±, Z±) | ✔ |
| Safety Features | Dedicated Emergency Stop (E-Stop) Button | ✔ |
| Offline Control | Supported (via Offline Controller) | / |
| Laser Support | Supports PWM 12V/24V Laser Modules | / |
4040 Nova vs 4040 Titan
Compare two powerful 400×400mm CNC routers and choose the machine that best fits your workflow.
| Features | 4040 Nova | 4040 Titan |
|---|---|---|
| Assembly Time | <20 mins | <10 mins |
| Frame Material | All Aluminum | All Aluminum |
| Working Area | 400 × 400 × 130mm | 400 × 400 × 95mm |
| Spindle Power | 710W 6-Speed Trim Router | 500W Brushless Spindle |
| Max RPM | 10,000-30,000 RPM | 0-12,000 RPM |
| Drive System | Dual HG15 Linear Guides & 1204 Ball Screws | Dual HG15 Linear Guides & 1204 Ball Screws |
| Running Accuracy | ≤ ±0.05mm | ≤ ±0.05mm |
| Stepper Motor | NEMA23 2.8A, 1.21Nm Torque | NEMA23-76 Closed-Loop Stepper Motor |
| Control Experience | PC Control | Offline Controller Supported |
| Software Compatibility | GRBL Firmware, Easel, Candle, UGS, Fusion360, LaserGRBL, LightBurn | |
| Laser Support | PWM 12V/24V Laser Modules | PWM 12V/24V Laser Modules |
| Best For | Makers needing deeper cutting height and flexible material processing | Users requiring smoother operation and closed-loop control |